HEBEI REKING WIRE MESH CO.,LTD
Screen Printing Mesh & Filter Mesh With Stainless Steel ,Polyester and Nylon Material.Screen Printing Material
HEBEI REKING WIRE MESH CO.,LTD
Screen Printing Mesh & Filter Mesh With Stainless Steel ,Polyester and Nylon Material.Screen Printing Material
Product Details:
Payment & Shipping Terms:
|
Material: | Polyester | Mesh Count: | 30 Mesh - 420 Mesh |
---|---|---|---|
Delivery: | Within 3-7days | Standard Width: | 41 Inch,45 Inch,65 Inch,74 Inch,87 Inch,142inch |
Length: | 30m/roll | Mesh/inch:: | 125 |
High Light: | polyester filter fabric,polypropylene filter mesh |
45 Inch Polyester Screen Printing Mesh Multi Function No Surface Treatment
Description :
White mesh is one of the more economical of the two, mainly in the lower grid number, for less detailed design.The higher count grid is usually colored yellow because the yellow effect is to eliminate the uv factor, and when you burn on the screen, it prevents refraction on the grid.This will make your screen more focused, more precise, and make your screen sharper.
Material | Polyester |
Length | 30m/roll |
Delivery | Within 3-7days |
Color | White |
Mesh count | 30 mesh - 420 mesh |
Featuers
Minimum tension loss during stretching.
Due to the stability of fabric tension, the registration rate is improved.
Good anti-static.
No surface treatment.
High tension threshold and breaking point.
High modulus, low elongated single filament polyester yarn.
Specification
Mesh Count Diameter (Mesh/inch μm) |
Mesh Count (Mesh/Inch) |
Weave | Aperture(μm) | Thread Diameter (μm) |
Opening (%) | Thickness(μm) | Thickness Tollerance (+/- μm) |
Theoretical lnk(cm3/m2) |
Weight(g/m2) |
13-150PW(SL) | 33 | 1:1 | 619 | 150 | 64 | 300 | 14 | 128 | 60 |
21-80pw(S) | 55 | 1:1 | 296 | 80 | 69 | 120 | 9 | 79 | 35 |
21-150PW(SL) | 55 | 1:1 | 326 | 150 | 46 | 260 | 14 | 118 | 121 |
24-100PW(T) | 60 | 1:1 | 316 | 100 | 57 | 136 | 11 | 65 | 81 |
28-140PW(SL) | 70 | 1:1 | 217 | 140 | 40 | 195 | 13 | 76 | 125 |
32-55PW(S) | 81 | 1:1 | 257 | 55 | 67 | 103 | 6 | 67 | 28 |
32-64PW(S) | 81 | 1:1 | 248 | 64 | 63 | 95 | 6 | 56 | 32 |
32-100PW(T) | 81 | 1:1 | 212 | 100 | 45 | 165 | 8 | 73 | 75 |
36-90PW(T) | 92 | 1:1 | 183 | 90 | 44 | 150 | 8 | 65 | 68 |
39-55PW(S) | 100 | 1:1 | 177 | 55 | 56 | 88 | 6 | 55 | 30 |
40-80PW(T) | 103 | 1:1 | 166 | 80 | 44 | 133 | 7 | 59 | 60 |
43-80PW(T) | 110 | 1:1 | 149 | 80 | 41 | 130 | 7 | 53 | 64 |
47-45PW(S) | 120 | 1:1 | 166 | 45*2 | 61 | 80 | 6 | 42 | 40 |
47-55PW(S) | 120 | 1:1 | 152 | 55 | 51 | 88 | 6 | 48 | 34 |
48-70PW(T) | 122 | 1:1 | 133 | 70 | 41 | 115 | 6 | 47 | 55 |
53-45PW(S) | 135 | 1:1 | 143 | 45*2 | 57 | 79 | 7 | 41 | 46 |
53-55PW(S) | 135 | 1:1 | 133 | 55 | 50 | 86 | 6 | 42 | 40 |
54-64PW(T) | 137 | 1:1 | 115 | 64 | 39 | 100 | 5 | 39 | 51 |
54-70(PW)HD | 137 | 1:1 | 109 | 70 | 35 | 116 | 6 | 40 | 62 |
61-64PW(T) | 155 | 1:1 | 90 | 64 | 31 | 101 | 5 | 30 | 58 |
64-55PW(S) | 160 | 1:1 | 98 | 55 | 38 | 98 | 5 | 36 | 48 |
64-64PW(T) | 160 | 1:1 | 85 | 64 | 30 | 115 | 6 | 34 | 61 |
68-55PW(S) | 175 | 1:1 | 85 | 55 | 34 | 85 | 4 | 28 | 48 |
Application
Polyester screen printing network widely used in textile printing, T-shirt printing, ceramics printing, glass printing, printing and other industries.for Textile;for Garment(T-shirt);for CD/DVD;for Glass;for Ceramic ;for Electronics;
The screen printing mesh is also used well in filteration industry,such as ink filter,aviation,aerospace,petrochemical and other high-tech fields of melt filter etc.
Tel: +8613333014783
High Precision 635 Mesh 304 Stainless Steel Screen Printing Mesh
Low Elongatation Stainless Steel Wire Mesh Cloth OEM / ODM Acceptable
316 stainless steel screen printing mesh roll with high tension used for cosmetics printing
Textile Monofilament Polyester Screen Printing Mesh
200 Mesh Polyester Screen Printing Mesh For PCB
Low Elasticity Polyester Screen Printing Mesh For Liquid Crystal Display
High Tension 110 Screen Printing Mesh
Professional 110 Monofilament Polyester Mesh Bolting Cloth For Screen Printing
Multi Function 16T-100 Mesh 110 Screen Printing Mesh For Electronic Components Printing
| Sitemap