HEBEI REKING WIRE MESH CO.,LTD
Screen Printing Mesh & Filter Mesh With Stainless Steel ,Polyester and Nylon Material.Screen Printing Material
HEBEI REKING WIRE MESH CO.,LTD
Screen Printing Mesh & Filter Mesh With Stainless Steel ,Polyester and Nylon Material.Screen Printing Material
Product Details:
Payment & Shipping Terms:
|
Mesh Count: | 110 Mesh | Color: | Yellow And White |
---|---|---|---|
Weave: | Plain Weave | Product Name: | 150 Micron Polyester Silk Screen Printing Mesh For Good Sharpness And High Penetration |
Material: | Polyester Mesh | Length: | 30 Or 50m Per Roll |
High Light: | silk screen mesh roll,silk bolting cloth |
150 Micron Polyester Silk Screen Printing Mesh For Good sharpness And High Penetration
Brief introduction of the polyester printing mesh:
The printing net belongs to a kind of wire mesh. The polyester printing net is made of polyester yarn and woven with a specific machine. The weaving method of polyester printing net is plain weave. Can be woven into different densities and specifications to meet the needs of different product printing.
Details of the printing mesh:
Material: polyester mesh
Certification:FDA,MSDS,ROSH,SGS,ISO 9001
Mesh: 110mesh ,from13T-165T
Aperture:150 micron
Color: white ,and yellow
MOQ:1M
Advantages:
Hebei Reking Wire Mesh co., ltd. has been selling screen printing screen for more than 21 years.
We have our own factories.
Our customers come from more than 60 countries and regions.
We have the following hot-selling specifications:
43 t-80/54 t-64/64t-55/90t-48/100t-40/120t-31/140t-34/150t-31/180t-27.
And our price is reasonable. You'll be pleased.
Our moq is one meter. If you want more, the price will be lower.
If you want our grid package to do grid scrolling, we can also fold the grid.
We can provide mesh according to your customer's requirement!
Our mesh is good sharpness and high penetration.
Specification of the polyester filter mesh:
Mesh Count Diameter (Mesh/cm µm) | Mesh Count (Mesh/inch) | Weave | Aperture (µm) | Thread Diameter (µm) | Opening (%) | Thickness (µm) | Thickness Tollerance (+/- µm) | Theoretical Ink (cm3/m2) | Weight (g/m2 |
39-55PW(S) | 100 | 1:01 | 177 | 55 | 56 | 88 | 6 | 55 | 30 |
40-80PW(T) | 103 | 1:01 | 166 | 80 | 44 | 133 | 7 | 59 | 60 |
43-80PW(T) | 110 | 1:01 | 149 | 80 | 41 | 130 | 7 | 53 | 64 |
47-45PW(S) | 120 | 2:02 | 166 | 45*2 | 61 | 80 | 6 | 42 | 40 |
47-55PW(S) | 120 | 1:01 | 152 | 55 | 51 | 88 | 6 | 48 | 34 |
48-70PW(T) | 122 | 1:01 | 133 | 70 | 41 | 115 | 6 | 47 | 55 |
53-45PW(S) | 135 | 2:02 | 143 | 45*2 | 57 | 79 | 7 | 41 | 46 |
53-55PW(S) | 135 | 1:01 | 133 | 55 | 50 | 86 | 6 | 42 | 40 |
54-64PW(T) | 137 | 1:01 | 115 | 64 | 39 | 100 | 5 | 39 | 51 |
54-70PW(HD) | 137 | 1:01 | 109 | 70 | 35 | 116 | 6 | 40 | 62 |
61-64PW(T) | 155 | 1:01 | 90 | 64 | 31 | 101 | 5 | 30 | 58 |
64-55PW(S) | 160 | 1:01 | 98 | 55 | 38 | 98 | 5 | 36 | 48 |
64-64PW(T) | 160 | 1:01 | 85 | 64 | 30 | 115 | 6 | 34 | 61 |
68-55PW(S) | 175 | 1:01 | 85 | 55 | 34 | 85 | 4 | 28 | 48 |
68-64PW(T) | 175 | 1:01 | 78 | 64 | 28 | 105 | 5 | 30 | 65 |
72-48PW(S) | 182 | 1:01 | 90 | 48 | 36 | 78 | 5 | 33 | 39 |
72-55PW(T) | 182 | 1:01 | 85 | 55 | 30 | 90 | 5 | 27 | 51 |
77-48PW(S) | 195 | 1:01 | 77 | 48 | 35 | 80 | 4 | 28 | 42 |
77-55PW(T) | 195 | 1:01 | 67 | 55 | 27 | 88 | 4 | 24 | 55 |
80-48PW(T) | 200 | 1:01 | 72 | 48 | 33 | 74 | 4 | 25 | 56 |
90-48PW(T) | 230 | 1:01 | 56 | 48 | 25 | 78 | 4 | 19 | 50 |
100-40PW(T) | 255 | 1:01 | 58 | 40 | 33 | 63 | 3 | 21 | 37 |
110-40PW(HD) | 280 | 1:01 | 48 | 40 | 27 | 64 | 3 | 17 | 40 |
120-31PW(S) | 305 | 1:01 | 49 | 31 | 35 | 49 | 3 | 17 | 26 |
120-34PW(T) | 305 | 1:01 | 45 | 34 | 30 | 55 | 3 | 16 | 35 |
120-40PW(HD) | 305 | 1:01 | 37 | 40 | 20 | 63 | 3 | 13 | 44 |
130-34PW(T) | 330 | 1:01 | 40 | 34 | 27 | 55 | 3 | 15 | 37 |
140-31PW(S) | 355 | 1:01 | 36 | 31 | 26 | 48 | 2 | 12 | 30 |
140-34PW(T) | 355 | 1:01 | 31 | 34 | 20 | 53 | 3 | 10 | 39 |
140-34TW(T) | 355 | 2:01 | 33 | 34 | 21 | 56 | 3 | 12 | 41 |
150-31PW(S) | 380 | 1:01 | 32 | 31 | 23 | 49 | 3 | 11 | 32 |
150-34PW(T) | 380 | 1:01 | 23 | 34 | 13 | 55 | 3 | 6.5 | 42 |
165-31PW(S) | 420 | 1:01 | 23 | 31 | 15 | 48 | 2 | 7 | 36 |
PW:(Plain Weave);TW:(Twill Weave); S T HD:(thickness of Mesh) | |||||||||
Standard Color: white and yellow, other colors on request. |
Application of the polyester mesh:
Paper printing.
Printing of plastics.
Printing of wood products.
Printing of metal products.
Printing of glass ceramics.
Printing of signs.
Printing of circuit boards.
Printing and dyeing industries.
Also can used for filter.
Tel: +8613333014783
High Precision 635 Mesh 304 Stainless Steel Screen Printing Mesh
Low Elongatation Stainless Steel Wire Mesh Cloth OEM / ODM Acceptable
316 stainless steel screen printing mesh roll with high tension used for cosmetics printing
Textile Monofilament Polyester Screen Printing Mesh
200 Mesh Polyester Screen Printing Mesh For PCB
Low Elasticity Polyester Screen Printing Mesh For Liquid Crystal Display
High Tension 110 Screen Printing Mesh
Professional 110 Monofilament Polyester Mesh Bolting Cloth For Screen Printing
Multi Function 16T-100 Mesh 110 Screen Printing Mesh For Electronic Components Printing
| Sitemap