HEBEI REKING WIRE MESH CO.,LTD
Screen Printing Mesh & Filter Mesh With Stainless Steel ,Polyester and Nylon Material.Screen Printing Material
HEBEI REKING WIRE MESH CO.,LTD
Screen Printing Mesh & Filter Mesh With Stainless Steel ,Polyester and Nylon Material.Screen Printing Material
|
Product Details:
Payment & Shipping Terms:
|
Material: | Stainless Steel 304 ,316 | Weave Type: | Plain Weave,Twill Weave,Dutch Weave |
---|---|---|---|
Mesh Count: | 1-400mesh | Width: | 1m,1.2m |
Product Name: | Ultra Fine Stainless Steel Welding Welded Woven Wire Mesh Wire Mesh Filter Screen | Application: | Filtration |
High Light: | 1*1 Stainless Steel Wire Mesh,1m Stainless Steel Wire Mesh,2.03mm Stainless Steel Wire Mesh |
Welding Woven Stainless Steel Wire Mesh Filter Screen
Description of stainless steel wire mesh:
Stainless steel meshes are classified according to types:
1. Stainless steel plain weave mesh.
2. Stainless steel twill mesh.
3. Stainless steel punching net.
4. Stainless steel crimped wire mesh.
5. Stainless steel metal mesh.
6. Stainless steel welded wire mesh.
7. Stainless steel hexagonal net.
Features of stainless steel wire mesh:
Application of stainless steel wire mesh :
Specification of the stainless steel wire mesh:
Mesh/Inch | Wire Diameter | Aperture | Open Area | Weight (kg/Square meter) |
||
Inch | MM | Inch | MM | |||
1*1 | 0.08 | 2.03 | 0.92 | 23.37 | 92 | 2 |
2*2 | 0.063 | 1.6 | 0.437 | 11.1 | 87.4 | 2.5 |
3*3 | 0.054 | 1.37 | 0.279 | 7.09 | 83.8 | 2.7 |
4*4 | 0.047 | 1.19 | 0.203 | 5.16 | 81.2 | 2.7 |
5*5 | 0.041 | 1.04 | 0.159 | 4.04 | 79.5 | 2.6 |
10*10 | 0.025 | 0.64 | 0.075 | 1.91 | 74.9 | 2 |
12*12 | 0.02 | 0.508 | 0.063 | 1.6 | 75.9 | 1.5 |
14*14 | 0.02 | 0.508 | 0.051 | 1.3 | 71.9 | 1.8 |
16*16 | 0.018 | 0.457 | 0.445 | 1.13 | 71.2 | 1.6 |
18*18 | 0.017 | 0.432 | 0.386 | 0.98 | 69.4 | 1.6 |
20*20 | 0.02 | 0.24 | 0.03 | 0.76 | 76 | 0.56 |
20*20 | 0.016 | 0.33 | 0.034 | 0.86 | 72.2 | 1.1 |
30*30 | 0.12 | 0.305 | 0.213 | 0.54 | 63.9 | 1.4 |
30*30 | 0.0094 | 0.24 | 0.243 | 0.62 | 72.1 | 0.84 |
40*40 | 0.01 | 0.254 | 0.015 | 0.38 | 59.9 | 1.3 |
50*50 | 0.0055 | 0.14 | 0.0145 | 0.368 | 72.4 | 0.48 |
60*60 | 0.0047 | 0.12 | 0.012 | 0.303 | 71.6 | 0.42 |
60*60 | 0.0059 | 0.15 | 0.0107 | 0.273 | 64.5 | 0.65 |
80*80 | 0.0055 | 0.14 | 0.0069 | 0.117 | 45.5 | 0.76 |
100*100 | 0.0045 | 0.114 | 0.0055 | 0.14 | 55.1 | 0.59 |
100*100 | 0.004 | 0.102 | 0.006 | 0.152 | 59.8 | 0.49 |
120*120 | 0.0028 | 0.07 | 0.0057 | 0.147 | 67.7 | 0.29 |
150*150 | 0.0024 | 0.06 | 0.0043 | 0.11 | 64.7 | 0.26 |
150*150 | 0.0028 | 0.07 | 0.0039 | 0.1 | 58.8 | 0.38 |
165*165 | 0.0019 | 0.05 | 0.0041 | 0.104 | 67.5 | 0.2 |
180*180 | 0.0019 | 0.05 | 0.0035 | 0.091 | 64.5 | 0.22 |
180*180 | 0.0024 | 0.06 | 0.0031 | 0.081 | 57.4 | 0.32 |
200*200 | 0.0019 | 0.05 | 0.003 | 0.077 | 60.6 | 0.24 |
200*200 | 0.0024 | 0.06 | 0.0026 | 0.067 | 52.7 | 0.35 |
250*250 | 0.0016 | 0.04 | 0.0024 | 0.0616 | 60.6 | 0.2 |
270*270 | 0.0016 | 0.04 | 0.0021 | 0.054 | 57.4 | 0.21 |
300*300 | 0.0016 | 0.04 | 0.0018 | 0.045 | 53.5 | 0.23 |
325*325 | 0.0014 | 0.035 | 0.0017 | 0.0432 | 55.3 | 0.2 |
400*400 | 0.0012 | 0.03 | 0.0013 | 0.0335 | 52.7 | 0.18 |
500*500 | 0.0009 | 0.025 | 0.001 | 0.0258 | 50.7 | 0.15 |
635*635 | 0.0007 | 0.018 | 0.0008 | 0.022 | 55 | 0.1 |
Tel: +8613333014783
High Precision 635 Mesh 304 Stainless Steel Screen Printing Mesh
Low Elongatation Stainless Steel Wire Mesh Cloth OEM / ODM Acceptable
316 stainless steel screen printing mesh roll with high tension used for cosmetics printing
Textile Monofilament Polyester Screen Printing Mesh
200 Mesh Polyester Screen Printing Mesh For PCB
Low Elasticity Polyester Screen Printing Mesh For Liquid Crystal Display
High Tension 110 Screen Printing Mesh
Professional 110 Monofilament Polyester Mesh Bolting Cloth For Screen Printing
Multi Function 16T-100 Mesh 110 Screen Printing Mesh For Electronic Components Printing
| Sitemap