HEBEI REKING WIRE MESH CO.,LTD
Screen Printing Mesh & Filter Mesh With Stainless Steel ,Polyester and Nylon Material.Screen Printing Material
HEBEI REKING WIRE MESH CO.,LTD
Screen Printing Mesh & Filter Mesh With Stainless Steel ,Polyester and Nylon Material.Screen Printing Material
Product Details:
Payment & Shipping Terms:
|
Material: | 100%polyester | Printing: | Silk Screen Printing |
---|---|---|---|
Weave Type: | Plain | Specification: | 7T-165T |
Thread Diameter: | 27-350 Um | Width: | 0.6m-3.65m |
High Light: | 110 mesh fabric,110 mesh screen |
Multi Purpose 110 Screen Printing Mesh Polyester Bolting Cloth 0.6m-3.65m Width
Descriptions of screen printing mesh:
polyester silk screen printing mesh fabric | |
Weave type | plain wove |
Material | 100% polyester mesh |
Monofilament Style | Yes |
Width | 0.6-3.65m |
Mesh Count | 18-420 mesh/inch |
Thread Diameter | 27-350 micron |
Mesh Opening | 25-1068 micron |
Thickness | 46-693 micron |
Printing | polyester screen printing, silk screen printing |
Type | mesh fabric |
Elasticity | low |
Applications of screen printing mesh:
Polyester mesh are widely used in T-shirt printing.Textile printing.Garment printing.Ceramic printing.PCB printing,Glass printing,Chemical printing and etc.
Specifications of screen printing mesh:
Specification | Mesh count | Thread Dia.(/um) | Mesh opening (/um) | Open area(%) | Thickness(/um) | |
(/cm) | (/inch) | |||||
PET7/1068 | 7 | 18 | 350 | 1068 | 56 | 693 |
PET8/941 | 8 | 20 | 300 | 941 | 57 | 594 |
PET10/743 | 10 | 25 | 250 | 743 | 55 | 495 |
PET12/686 | 12 | 30 | 140 | 686 | 68 | 277 |
PET12/578 | 12 | 30 | 250 | 578 | 48 | 495 |
PET14/489 | 14 | 36 | 200 | 489 | 50 | 340 |
PET15/443 | 15 | 40 | 200 | 443 | 47 | 340 |
PET16/461 | 16 | 40 | 140 | 461 | 58 | 238 |
PET16/404 | 16 | 40 | 200 | 404 | 44 | 340 |
PET16/356 | 16 | 40 | 250 | 356 | 34 | 425 |
PET18/385 | 18 | 45 | 150 | 385 | 51 | 255 |
PET18/357 | 18 | 45 | 180 | 357 | 44 | 306 |
PET20/399 | 20 | 50 | 80 | 399 | 69 | 136 |
PET20/380 | 20 | 50 | 100 | 380 | 62 | 170 |
PET20/333 | 20 | 50 | 150 | 333 | 47 | 255 |
PET20/304 | 20 | 50 | 180 | 304 | 39 | 306 |
PET21/319 | 21 | 54 | 140 | 319 | 48 | 238 |
PET22/356 | 22 | 56 | 80 | 356 | 66 | 136 |
PET24/320 | 24 | 60 | 80 | 320 | 63 | 136 |
PET24/301 | 24 | 60 | 100 | 301 | 56 | 170 |
PET24/282 | 24 | 60 | 120 | 282 | 49 | 204 |
PET24/263 | 24 | 60 | 140 | 263 | 42 | 238 |
PET24/253 | 24 | 60 | 150 | 253 | 39 | 255 |
PET28/263 | 28 | 70 | 80 | 263 | 58 | 136 |
PET28/244 | 28 | 70 | 100 | 244 | 50 | 170 |
PET29/214 | 29 | 74 | 120 | 214 | 41 | 204 |
PET30/203 | 30 | 76 | 120 | 203 | 39 | 204 |
PET32/236 | 32 | 80 | 64 | 236 | 61 | 109 |
PET32/221 | 32 | 80 | 80 | 221 | 53 | 136 |
PET32/202 | 32 | 80 | 100 | 202 | 44 | 170 |
PET32/183 | 32 | 80 | 120 | 183 | 36 | 204 |
PET34/184 | 34 | 86 | 100 | 184 | 42 | 170 |
PET36/188 | 36 | 90 | 80 | 188 | 49 | 136 |
PET36/178 | 36 | 90 | 90 | 178 | 44 | 153 |
PET36/169 | 36 | 90 | 100 | 169 | 39 | 170 |
PET39/191 | 39 | 99 | 55 | 191 | 60 | 94 |
PET39/183 | 39 | 99 | 64 | 183 | 54 | 109 |
PET39/176 | 39 | 99 | 71 | 176 | 50 | 121 |
PET39/168 | 39 | 99 | 80 | 168 | 45 | 136 |
PET39/149 | 39 | 99 | 100 | 149 | 35 | 170 |
PET43/160 | 43 | 110 | 64 | 160 | 51 | 109 |
PET43/145 | 43 | 110 | 80 | 145 | 41 | 136 |
PET47/150 | 47 | 120 | 55 | 150 | 53 | 94 |
PET47/141 | 47 | 120 | 64 | 141 | 47 | 109 |
PET47/135 | 47 | 130 | 71 | 135 | 42 | 121 |
PET51/134 | 51 | 130 | 55 | 134 | 50 | 94 |
PET51/119 | 51 | 135 | 71 | 119 | 39 | 121 |
PET53/127 | 53 | 135 | 55 | 127 | 48 | 94 |
PET53/118 | 53 | 135 | 64 | 118 | 42 | 109 |
PET53/112 | 53 | 135 | 71 | 112 | 37 | 121 |
PET56/117 | 56 | 142 | 55 | 117 | 45 | 94 |
PET56/109 | 56 | 142 | 64 | 109 | 38 | 109 |
PET59/109 | 59 | 150 | 55 | 109 | 42 | 94 |
PET59/100 | 59 | 150 | 64 | 100 | 36 | 109 |
PET61/103 | 61 | 155 | 55 | 103 | 41 | 94 |
PET61/95 | 61 | 155 | 64 | 95 | 34 | 109 |
PET64/96 | 64 | 163 | 55 | 96 | 39 | 94 |
PET64/88 | 64 | 163 | 64 | 88 | 32 | 109 |
PET68/87 | 68 | 173 | 55 | 87 | 36 | 94 |
PET68/79 | 68 | 173 | 64 | 79 | 29 | 109 |
PET72/89 | 72 | 183 | 45 | 89 | 42 | 77 |
PET72/86 | 72 | 183 | 48 | 86 | 40 | 82 |
PET72/80 | 72 | 183 | 55 | 80 | 34 | 94 |
PET77/71 | 77 | 195 | 55 | 71 | 31 | 94 |
PET80/76 | 80 | 200 | 45 | 76 | 38 | 77 |
PET80/73 | 80 | 200 | 48 | 73 | 35 | 82 |
PET90/68 | 90 | 230 | 40 | 68 | 38 | 68 |
PET90/63 | 90 | 230 | 45 | 63 | 33 | 77 |
PET90/60 | 90 | 230 | 48 | 60 | 28 | 82 |
PET100/51 | 100 | 250 | 40 | 51 | 30 | 85 |
PET110/48 | 110 | 280 | 34 | 48 | 33 | 58 |
PET110/43 | 110 | 280 | 40 | 43 | 26 | 68 |
PET120/44 | 120 | 305 | 31 | 44 | 33 | 53 |
PET120/42 | 120 | 300 | 34 | 42 | 29 | 58 |
PET120/37 | 120 | 300 | 40 | 37 | 18 | 68 |
PET130/31 | 130 | 330 | 40 | 31 | 17 | 68 |
PET130/36 | 130 | 330 | 34 | 36 | 26 | 58 |
PET140/34 | 140 | 350 | 31 | 34 | 25 | 53 |
PET140/32 | 140 | 350 | 34 | 32 | 19 | 58 |
PET150/34 | 150 | 380 | 27 | 34 | 30 | 46 |
PET150/31 | 150 | 380 | 30 | 31 | 23 | 51 |
PET150/28 | 150 | 380 | 34 | 28 | 16 | 58 |
PET165/29 | 165 | 420 | 27 | 29 | 22 | 46 |
PET165/25 | 165 | 420 | 31 | 25 | 16 | 53 |
The common packaging:
1.30-70m/roll in PVC bag
2.2-8 rolls per carton
3.waterproof bags outside
4.package belt strengthen
The common shipping:
Tel: +8613333014783
High Precision 635 Mesh 304 Stainless Steel Screen Printing Mesh
Low Elongatation Stainless Steel Wire Mesh Cloth OEM / ODM Acceptable
316 stainless steel screen printing mesh roll with high tension used for cosmetics printing
Textile Monofilament Polyester Screen Printing Mesh
200 Mesh Polyester Screen Printing Mesh For PCB
Low Elasticity Polyester Screen Printing Mesh For Liquid Crystal Display
High Tension 110 Screen Printing Mesh
Professional 110 Monofilament Polyester Mesh Bolting Cloth For Screen Printing
Multi Function 16T-100 Mesh 110 Screen Printing Mesh For Electronic Components Printing
| Sitemap